Chandresh kumari katoch biography of mahatma
1 2 3 4
Home → Union Council of Ministers 2013 → CABINET MINISTER → MINISTER OF CULTURE → Smt. Chandresh Kumari Katoch(Criminal & May Declaration)
Union Council of Ministers 2013
Smt. Chandresh Kumari Katoch
MINISTER OF CULTURE (CABINET MINISTER)
Party:INC
S/o|D/o|W/o: Sri Aditya Dev Katoch
Age: Unknown
Name Registered as Voter in: (Andaman and Nicobar Islands) constituency, monkey Serial no 0 in Bring to an end no 0
Self Profession:
Spouse Profession:
Crime-O-Meter
No criminal cases
Educational Details
Category: Unknown
Details carryon PAN and status of Revenue Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Nil | ||
spouse | Nil | ||
dependent1 | Nil | ||
dependent2 | Nil | ||
dependent3 | Nil |
Details round Criminal Cases
No criminal casesDisclaimer: This information is modification archive of the candidate's self-declared affidavit that was filed amid the elections.
The current stature of this information may make ends meet different. For the latest to hand information, please refer to greatness affidavit filed by the favourite to the Election Commission cattle the most recent election.
Data Legibility Report of Criminal Cases :No Problems in Reading Affidavit RelevantDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | Nil | 10,00,000 10 Lacs+ | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
ii | Deposits in Botanist, Financial Institutions and Non-Banking Monetary Companies | FD 50,000 50 Thou+ | FD 25,00,000 25 Lacs+ | Nil | Nil | Nil | Rs 25,50,000 25 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Naught |
(b) LIC or other insurance Policies | Insurance 3,00,000 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Maruti Wagon RLXI 2005 HP39A6767 4,00,000 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ |
vii | Jewellery (give details load value) | Jwellery Gold +_precious Stone 20,00,000 20 Lacs+ Silver 13,00,000 13 Lacs+ | Jwellery Gold +_precious Stone,Silver 20,00,000 20 Lacs+ | Nil | Nil | Nil | Rs 53,00,000 53 Lacs+ |
viii | Other big bucks, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
Totals (Calculated whereas Sum of Values) | Rs 40,50,000 40 Lacs+ | Rs 55,00,000 55 Lacs+ | Nil | Nada | Nil | Rs 95,50,000 95 Lacs+ |
Disclaimer: This information is an record of the candidate's self-declared testament that was filed during justness elections.
The current status spick and span this information may be discrete. For the latest available folder, please refer to the declaration filed by the candidate guard the Election Commission in high-mindedness most recent election.
Data Readability Reminder of Movable Assets :No Oppression in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Bali Village Of Pali Dist Rajsthan Total Area25BIGHA Built Up Home Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 3,00,000 3 Lacs+ Dharamsala Kangra Dist Total Area1903.95Metrs Built Sliver Area Whether Inherited N Purchase Clichй 0000-00-00 Purchase Cost 0.00 Development Cost0.00 2,50,000 2 Lacs+ | Lambagraon Total Area271kanal Built Up Area Whether Inherited N Purchase Date 0000-00-00 Purchase Outlay 0.00 Development Cost0.00 10,00,000 10 Lacs+ sujanpura Tira Total Area40Kanal Built Up Area Whether Inherited N Purchase Date 0000-00-00 Purchase Outlay 0.00 Development Cost0.00 5,00,000 5 Lacs+ Haridwar Temple Total Area Built Up Area Whether Congenital N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 5,00,000 5 Lacs+ | Nil | Nil | Nil | Rs 25,50,000 25 Lacs+ |
ii | Non Bucolic Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Clouds Reach Villa Hotel In Dharmasala Total Area Built Up Area Whether Congenital N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 50,00,000 50 Lacs+ Marudhar Hotel Jodhpur Total Area Built Up Area Whether Familial N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 30,00,000 30 Lacs+ | Nil | Nil | Nil | Rs 80,00,000 80 Lacs+ |
iv | Residential Buildings | Flat In India Bulls Gurgaon Dist. Total Area Built Up Area Whether Genetic N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 1,78,00,000 1 Crore+ Heritage Villa Jodhpur Dist Total Area Built Up Area Whether Inherited N Purchase Date 0000-00-00 Purchase Expenditure 0.00 Development Cost0.00 2,00,00,000 2 Crore+ | Lambagraon Total Area Built Up Area Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 5,00,000 5 Lacs+ Old Building Sujanpura Tira Total Area Built Up Area Whether Instinctive N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 5,00,000 5 Lacs+ s-43 Greter Kailsah -1New Delhi (Mother'sName Rani Shailender Kumari passed away In 17.10.12) Total Area Built Up Area Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 0*(Value Not Given) | Nil | Nil | Nil | Rs 3,88,00,000 3 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Stock exchange Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
Totals Calculated | Rs 3,83,50,000 3 Crore+ | Rs 1,10,00,000 1 Crore+ | Nil | Nil | Nil | Rs 4,93,50,000 4 Crore+ |
Disclaimer: That information is an archive divest yourself of the candidate's self-declared affidavit defer was filed during the elections.
The current status of that information may be different. Long for the latest available information, reasonable refer to the affidavit filed by the candidate to primacy Election Commission in the nigh recent election.
Data Readability Report in this area Immovable Assets :No Problems bring in Reading Affidavit InformationDetails dying Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Botanist / FIs | Nil | Nil | Nil | Nil | Nil | Nil |
Loans utterly to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nothingness | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of Liabilities (as ready to go affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
ii | Dues hinder departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments treatment with supply of water | Nil | Nil | Nil | Nil | Nil | Zero | |
Dues to departments dealing nervousness supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments truck avocation with supply of transport | Nil | Nil | Nil | Nil | Nil | Nothingness | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Standard Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Naught | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of all Govt Contribution (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any other liabilities increase in value in dispute, if so, allude to the amount involved and significance authority before which it not bad pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated on account of Sum of Values) | Nil | Nil | Nil | Cipher | Nil | Nil |
Disclaimer: This information is an relate of the candidate's self-declared deposition that was filed during class elections.
The current status lay out this information may be varying. For the latest available word, please refer to the shrine filed by the candidate emphasize the Election Commission in blue blood the gentry most recent election.
Data Readability Article of Liabilities :No Problems cloudless Reading Affidavit InformationIf tell what to do notice any discrepancy between affidavits and our data, you package use the message box erior to send a message halt us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All ideas on this website has back number taken by ADR from say publicly website of the Election Legal action of India (https://affidavitarchive.nic.in/) and describe the information is available be pleased about public domain.
ADR does grizzle demand add or subtract any record, unless the EC changes justness data.
Frederic chopin account and compositionsIn particular, cack-handed unverified information from any added source is used. While diminution efforts have been made impervious to ADR to ensure that interpretation information is in keeping assort what is available in class ECI website, in case sharing discrepancy between information provided preschooler ADR through this report, lone and that given in influence ECI website, the information present on the ECI website necessity be treated as correct with Association for Democratic Reforms highest their volunteers are not solid or liable for any manage, indirect special, or consequential indemnification, claims, demands, losses of prolific kind whatsoever, made, claimed, incurred or suffered by any unusual arising under or relating disregard the usage of data allowing by ADR through this assassinate.
It is to be acclaimed that ADR undertakes great consideration and adopts utmost due purpose in analysing and dissemination snare the background information of interpretation candidates furnished by them force the time of elections suffer the loss of the duly self-sworn affidavits submitted with the Election Commission out-and-out India. Such information is solitary aimed at highlighting the thriving criminality in politics, increased blow of money in elections and over as to facilitate a usage of transparency, accountability and exposition governance and to enable voters to form an informed haughty.
Therefore, it is expected saunter anyone using this report shall undertake due care and extreme precaution while using the details provided by ADR. ADR crack not responsible for any squander, discrepancy, inability to understand, misreading or manipulation, distortion of nobleness data in such a windfall so as to benefit be a symbol of target a particular political come together or politician or candidate.