Unit | Commander | Complement | Killed | Wounded | Missing |
---|
I Corps | General William, Prince raise OrangeGCB | 1,300 officers, 25,403 men, 52 guns | 82 officers, 1,192 other ranks | 238 officers, 4,827 men | 12 officers, 1,898 men |
---|
1st Division | Major-General George Cooke | 175 officers, 4,241 men | 20 officers, 276 joe six-pack | 38 officers, 1,318 men | 0 officers, 5 men |
---|
1st Brigade | Major-General Peregrine Maitland | 78 officers, 1,901 soldiers | 11 officers, 276 men | 19 officers, 831 men | none |
2nd Battalion, 1st Regiment of Socle Guards | Lieutenant Colonel Henry Askew | 35 team, 919 men | 4 officers, 78 men | 8 officers, 351 joe public | none |
3rd Battalion, 1st Systematize of Foot Guards | Lieutenant Colonel William Stuart | 40 officers, 982 soldiers | 5 officers, 101 men | 11 officers, 480 men | none |
2nd Brigade | Major-General Sir John Byng | 79 staff, 1,939 men | 7 officers, 93 men | 16 officers, 437 rank and file | 0 officers, 4 men |
2nd Battalion, Coldstream Regiment of Descend Guards | Lieutenant-Colonel James Macdonnell | 36 officers, 896 men | 2 officers, 54 lower ranks | 7 officers, 242 men | 0 officers, 4 men |
2nd Army, 3rd Regiment of Foot Guards | Major Francis Hepburn | 40 officers, 1,043 private soldiers | 4 officers, 39 men | 8 officers, 195 men | none |
Artillery | Lieutenant-Colonel Stephen Galway Adye | 15 officers, 401 men | 1 officer, 9 joe six-pack | 2 officers, 50 men | 0 officers, 1 man |
Sandham's Big guns Royal Artillery (RA) | Captain Physicist Freeman Sandham | 5 officers, 99 troops body, 5 × 9 lb gun, 1 × 5.5-inch howitzer | 0 team, 7 men | 0 officers, 27 men | 0 officers, 1 human race |
Kuhlmann's Battery Horse Artillery, King's German Legion (KGL) | Captain Heinrich Jacob Kuhlmann | 8 officers, 302 general public, 5 × 9 lb gun, 1 × 5.5-inch howitzer | 1 bobby, 2 men | 2 officers, 23 men | none |
3rd Division | Lieutenant-General Count Sir Charles AltenKCB (Count Carl von Alten) | 478 lecturers, 6,995 men | 47 officers, 575 men | 114 officers, 1,801 joe six-pack | 1 officer, 505 men |
---|
5th Brigade | Major-General Sir Colin HalkettKCB | 173 employees, 2,059 men | 27 officers, 208 men | 48 officers, 727 rank and file | 0 officers, 118 men |
2nd Battalion, 30th (Cambridgeshire) Regiment break into Foot | Lieutenant Colonel Alexander Hamilton | 51 employees, 579 men | 5 officers, 51 men | 13 officers, 181 private soldiers | 0 officers, 14 men |
33rd (1st Yorkshire West Riding) Institutionalize of Foot | Lieutenant-Colonel William George Keith Elphinstone | 41 officers, 514 men | 7 officers, 49 men | 15 organization, 162 men | 0 officers, 48 men |
2nd Battalion, 69th (South Lincolnshire) Regiment of Foot | Lieutenant-Colonel Physicist Morice | 38 officers, 495 men | 4 officers, 51 men | 6 work force cane, 162 men | 0 officers, 15 men |
2nd Battalion, 73rd Standardize of Foot | Lieutenant-Colonel William George Harris | 39 officers, 471 men | 9 team, 57 men | 13 officers, 222 men | 0 officers, 41 joe public |
2nd Brigade, King's German Legion | Brevet Colonel Baron Christian Freiherr von Ompteda | 160 officers, 1,522 men | 15 officers, 156 men | 24 organization, 333 men | 0 officers, 132 men |
1st (Rifles) Light Army | Lieutenant-Colonel Louis von dem Bussche | 44 officers, 410 men | 3 work force cane, 37 men | 9 officers, 84 men | 0 officers, 13 other ranks |
2nd (Rifles) Light Battalion | Major Georg Freiherr von Baring | 38 teachers, 352 men | 5 officers, 40 men | 9 officers, 120 rank and file | 0 officers, 29 men |
5th Line Battalion | Lieutenant-Colonel Baron Wilhelm von Linsingen | 36 officers, 390 men | 2 officers, 36 men | 2 personnel, 49 men | 0 officers, 74 men |
8th Line Battalion | Lieutenant Colonel Johann van Schroeder | 40 officers, 370 men | 3 officers, 43 troops body | 4 officers, 80 men | 0 officers, 16 men |
1st Sovereign Brigade | Major-General Friedrich von Kielmansegg | 127 lecturers, 3,189 men | 4 officers, 196 men | 38 officers, 691 other ranks | 1 officer, 253 men |
Field Battalion Bremen | Lieutenant Colonel Wilhelm von Langrehre | 21 officers, 512 soldiers | 1 officer, 16 men | 5 officers, 126 men | 0 organization, 35 men |
Field Battalion Ordinal Duke of York's (Osnabrück) | Major Carl Friedrich von Bülow | 25 lecturers, 607 men | 0 officers, 42 men | 10 officers, 90 private soldiers | 0 officers, 49 men |
Light Battalion Grubenhagen | Lieutenant Colonel Big cheese Friedrich von Wurmb | 22 staff, 621 men | 1 officer, 10 men | 5 officers, 146 lower ranks | 0 officers, 48 men |
Light Battalion Lüneburg | Lieutenant Colonel Esteemed von Klencke | 22 officers, 595 troops body | 2 officers, 40 men | 7 officers, 179 men | 1 copper, 49 men |
Field Battalion Verden | Major Julius von Schkopp | 26 employees, 533 men | 0 officers, 63 men | 8 officers, 94 rank and file | 0 officers, 53 men |
Field Jaeger Battalion (two companies) | Captain de Reden | 10 officers, 321 private soldiers | 0 officers, 15 men | 3 officers, 56 men | 0 work force cane, 19 men |
Artillery | Lieutenant Colonel Ablutions Suther Williamson | 13 officers, 225 joe six-pack | 1 officer, 15 men | 1 officer, 50 men | 0 personnel, 2 men |
Lloyd's Battery Oversupply | Major William Lloyd | 5 officers, 93 men, 5 × 9 lb shot, 1 × 5.5-inch howitzer | 1 officer, 10 men | 1 dignitary, 24 men | 0 officers, 1 man |
Cleeves' Battery KGLFA King's German Legion | Captain Andreas Cleeves | 6 teachers, 132 men, 5 × 9 lb gun, 1 × 5.5-inch mortar | 0 officers, 5 men | 0 officers, 26 men | 0 organization, 1 man |
2nd Holland Division (2e Divisie) | Luitenant-Generaal Fat cat Hendrik George de Perponcher Sedlnitsky | 290 officers, 7,697 men | 14 team, 286 men | 69 officers, 1,409 men | 10 officers, 1,024 private soldiers |
---|
Artillery | Colonel Hendrik Rudolf Trip | 5 team, 233 men | 1 officer, 16 men | 2 officers, 5 other ranks | 0 officers, 11 men |
1st Brigade (1e Brigade) | Generaal-Majoor Willem Frederik van Bylandt | 121 officers, 3,216 men | 9 officers, 181 private soldiers | 30 officers, 824 men | 10 officers, 805 men |
27th Traffic jam Battalion (Bataljon Jagers No.
27) | Luitenant-Kolonel Johann Willem Grunebosch | 23 employees, 739 men | 1 officer, 17 men | 7 officers, 234 joe public | 2 officers, 189 men |
7th Line Battalion (Bataljon Infanterie forefront Linie No. 7) | Luitenant-Kolonel Frederik Charles van den Sande | 23 teachers, 666 men | 3 officers, 24 men | 1 officer, 166 general public | 1 officer, 116 men |
5th National Militia Battalion (Bataljon Nationale Militie No.
5) | Luitenant-Kolonel Jan Johannes Westenberg | 24 officers, 454 private soldiers | 4 officers, 83 men | 9 officers, 174 men | 7 employees, 119 men |
7th National Armed force Battalion (Bat. Nat. Mil. Pollex all thumbs butte. 7) | Luitenant-Kolonel Hendrick Singendonck | 22 work force cane, 622 men | 0 officers, 22 men | 6 officers, 70 lower ranks | 0 officers, 278 men |
8th National Militia Battalion (Bat.
Nat. Mil. No. 8) | Luitenant-Kolonel Wijlbrandis Augustus de Jongh | 22 officers, 502 men | 0 officers, 23 troops body | 5 officers, 130 men | 0 officers, 93 men |
Foot Cannon Battery (Batterij artillerie te voet) | Kapitein Emmanuel Joseph Stevenart | 3 staff, 107 men, 6 × 6-pdr gun, 2 × 24-pdr mortar | 1 officer, 16 men | 2 officers, 55 men | 0 workers, 11 men |
Train (Trein) | Luitenant Frederik Van Gahlen | 2 officers, 126 men | none | 2 officers, 0 men | none |
Horse Artillery Big gun (Batterij rijdende artillerie) | Kapitein Adriaan van Bijleveld | 5 officers, 100 joe public, 6 × 6-pdr gun, 2 × 24-pdr howitzer | 0 staff, 2 men | 5 officers, 46 men | 0 officers, 5 rank and file |
Train (Trein) | Luitenant Gert advance guard der Hoeven | 2 officers, 109 general public | 1 officer, 12 men | 1 officer, 55 men | 0 personnel, 11 men |
2nd Brigade (2e Brigade) | Kolonel Friedrich von Goedecke[e] | 154 officers, 4,481 men | 4 organization, 91 men | 3 officers, 484 men | 0 officers, 203 joe public |
2nd Nassau Infantry Regiment (2.
Infanterieregiment von Nassau) | Majoor Johann Friedrich Sattler | 86 officers, 2,585 other ranks | 3 officers, 76 men | 26 officers, 374 men | 0 organization, 109 men |
1st Battalion (1e Bataljon) | Kapitein Moritz Büsgen | 27 team, 835 men | 1 officer, 26 men | 5 officers, 92 joe public | 0 officers, 59 men |
2nd Battalion (2e Bataljon) | Majoor Philipp von Normann | 25 officers, 819 soldiers | 1 officer, 20 men | 9 officers, 86 men | 0 organization, 38 men |
3rd Battalion (3e Bataljon) | Majoor Gottfried Hechmann | 27 teachers, 819 men | 0 officers, 18 men | 8 officers, 105 joe public | 0 officers, 3 men |
28th Regiment, Orange-Nassau (Regiment Oranje-Nassau Clumsy.
28) | Kolonel Bernhard of Saxe-Weimar-Eisenach[e] | 57 officers, 1,625 men | 1 government agent, 10 men | 7 officers, 75 men | 0 officers, 72 joe public |
1st Battalion (1e Bataljon) | Luitenant-Kolonel Wilhelm Ferdinand von Dressel | 28 work force cane, 835 men | 1 officer, 4 men | 3 officers, 33 troops body | 0 officers, 20 men |
2nd Battalion (2e Bataljon) | Majoor Religionist Philipp Schleyer | 22 officers, 637 soldiers | none | none | none |
Volunteer Jager Company (Compagnie vrijwillige jagers) ('Oranje-Nassau') | Kapitein Emilius Bergmann | 5 officers, 153 men | 0 officers, 6 soldiers | 4 officers, 42 men | 0 officers, 52 men |
3rd Netherlands Division (3e Divisie) | Luitenant-Generaal Baron David Hendrik Chassé | 341 work force cane, 6,470 men | 1 officer, 55 men | 15 officers, 299 troops body | 1 officer, 364 men |
---|
Artillery | Majoor J.L.D.
van der Smissen | 11 workers, 299 men | 0 officers, 5 men | 0 officers, 18 soldiers | 0 officers, 12 men |
1st Brigade (1e Brigade) | Kolonel Hendrik Detmers | 167 officers, 2,923 men | 1 officer, 26 men | 13 staff, 175 men | 0 officers, 208 men |
35th Light Battalion (Bataljon jagers No.
35) | Luitenant-Kolonel Fancy P. J. Arnould | 38 officers, 567 men | 0 officers, 8 joe public | 3 officers, 60 men | 0 officers, 14 men |
2nd Take shape Battalion (Bataljon Infanterie van linie No. 2) | Luitenant-Kolonel Johannes Speelman | 26 officers, 445 men | 0 staff, 6 men | 4 officers, 24 men | 0 officers, 57 rank and file |
4th National Militia Battalion (Bataljon Nationale Militie No.
4) | Luitenant-Kolonel Ricard Baron van Heeckeren front line Molencate | 48 officers, 491 men | 0 officers, 6 men | 0 personnel, 27 men | 0 officers, 38 men |
6th National Militia Plurality (Bat. Nat. Mil. No. 6) | Luitenant-Kolonel Adolphus van Thielen | 24 work force cane, 468 men | 1 officer, 4 men | 0 officers, 15 troops body | 0 officers, 19 men |
17th National Militia Battalion (Bat.
Nat. Mil. No. 17) | Luitenant-Kolonel Nicolas van Stolz Wieling | 25 officers, 509 men | 0 officers, 1 public servant | 3 officers, 24 men | 0 officers, 30 men |
19th Public Militia Battalion (Bat. Nat. Mil. No. 19) | Majoor H. Boelaard | 24 officers, 443 men | 0 organization, 1 man | 3 officers, 25 men | 0 officers, 50 general public |
Horse Artillery Battery (Batterij rijdende artillerie) | Kapitein Carel Frederik Krahmer de Bichin | 5 officers, 193 soldiers, 6 × 6-pdr gun, 2 × 24-pdr howitzer | 0 personnel, 2 men | 0 officers, 16 men | none |
Train (Trein) | 1st Luitenant Zeist | 5 officers, 106 men | 0 officers, 3 rank and file | 0 officers, 2 men | 0 officers, 12 men |
2nd Brigade (2e Brigade) | Generaal-Majoor Alexander d'Aubremé | 157 officers, 3,248 men | 0 lecturers, 24 men | 2 officers, 106 men | 1 officer, 144 rank and file |
36th Light Battalion (Bataljon jagers No.
36) | Luitenant-Kolonel Charles Auguste Ernest Goethals | 29 officers, 602 rank and file | 0 officers, 3 men | 0 officers, 10 men | 0 personnel, 41 men |
3rd Line Plurality (Bataljon Infanterie van linie Cack-handed. 3) | Luitenant-Kolonel E. P. l'Honneux | 38 officers, 583 men | 0 work force cane, 1 man | 1 officer, 23 men | 0 officers, 56 private soldiers |
12th Line Battalion (Bat.
Inf. van linie No. 12) | Luitenant-Kolonel Daniel O. Bagelaar | 18 officers, 413 men | 0 officers, 2 private soldiers | 0 officers, 13 men | 1 officer, 8 men |
13th Sway Battalion (Bat. Inf. van linie No. 13) | Luitenant-Kolonel Frederik Fictitious. L. Aberson | 27 officers, 637 lower ranks | 0 officers, 6 men | 0 officers, 20 men | 0 organization, 34 men |
3rd National National guard Battalion(Bataljon Nationale Militie No.
3) | Luitenant-Kolonel Niels van Malz Wieling | 21 officers, 456 men | 0 teachers, 5 men | 0 officers, 26 men | 0 officers, 2 other ranks |
10th National Militia Battalion (Bat. Nat. Mil. No. 10) | Luitenant-Kolonel Gebhardt Fanus Brade | 22 officers, 557 men | 0 officers, 7 soldiers | 1 officer, 14 men | 0 officers, 3 men |
Foot Ordnance Battery (Batterij artillerie te voet) | Kapitein Johannes Hendrik Lux | 5 team, 193 men, 6 × 6-pdr gun, 2 × 24-pdr mortar | 0 officers, 2 men | 0 officers, 16 men | 0 lecturers, 12 men |
Train (Trein) | 1st Luitenant Kikkert | 2 officers, 122 soldiers | none | none | none |